Serial Number:
IV-1059
Registration Number:
XA-ARR
Asking Price:
Make Offer
Preliminary Specifications - Subject to Verification
| Total Time Since New | 10,165 (As of Nov 2023) |
| Total Landings Since New | 4,281 |
| Entry into Service Date | June 1988 |
| Home Base | Toluca, Mexico MMTO |
| Program Coverage | None |
| Maintenance Tracking | CMP |
| Certification | Mexican Register XA-ARR |
Times/Landings as of 8 April 2023
| #1 (Left) | #2 (Right) | |
| Description: | ROLLS ROYCE DERBY PLC TAY611-8 | |
| Serial Number(s): | 16238 | 16221 |
| Total Hours Since New: | 9,816 hours | 9,851 hours |
| Total Cycles Since New: | 4,094 cycles | 4,092 cycles |
| HSI Due/Overhaul Due: | E1 15,151 hrs @ Jul 2025 // E2 15,318 hrs @ Sep 2025 | |
| Program Coverage: | None |
| Description: | Honeywell GTCP36-100 |
| Serial Number: | P-399-C |
| APU Total Time Since New: | 7,024 hours |
| Program Coverage: | None |
The Gulfstream GIV is equipped with an integrated, Honeywell ProLine 4 avionics suite. A general summary of this aircraft’s avionics suite is as follows:
| IFCS: | HONEYWELLS SPZ-8000 IFCS / PROLINE 4 |
| ADC: | DUAL HONEYWELL AZ-810 |
| ADF: | DUAL COLLINS ADF-462 UL-801 UNILINK |
| A/P: | HONEYWELL SPZ-8000 IFCS |
| COMMS: | TRIPLE COLLINS VHF-422C / D WITH 8.33 KHZ SPACING |
| DME: | DUAL COLLINS DME-442 |
| EFIS: | HONEYWELL EDZ-820 6-TUBE |
| FDR: | FAIRCHILD F1000 |
| FLT DIR: | HONEYWELL SPZ- 8000 IFCS |
| FMS: | DUAL HONEYWELL NZ· 2000 W / 6.1 SBAS / LPV BY ASC 477A SOFTWARE & DUAL 12 CHANNEL GPS |
| FMS: | THIRD FMS UNIVERSAL UNS-1ESPW FMS WITH UNILINK WITH CPDLC / FANS 1A |
| H/F: | DUAL COLLINS HF-9000 W / SELCAL |
| IRS: | TRIPLE HONEYWELL LASEREF II |
| NAVS: | DUAL COLLINS VIR-432 WITH FM IMMUNITY |
| RAD. ALT: | DUAL HONEYWELL RT-300 |
| RADAR: | HONEYWELL PRIMUS 800 COLOR W / TURBULENCE DETECTION |
| TAWS: | HONEYWELL MARK V EGPWS |
| TCAS: | TCAS 7.1 |
| XPDR: | TDR-94D ATC / MODEL S |
| ADS B-OUT VERSION 2 BY ASC 502 | |
| ELT: | ARTEX 406 MHZ |
| CVR: | CVR-120A UNIVERSAL AVIONICS COCKPIT VOICE RECORDER |
| LIGHTNING DETECTION | |
| FLIGHT GUIDANCE COMPUTERS: | DUAL HONEYWELL FZ-820 |
| Wi-Fi | Aviator 350 Swift broadband, Display |
| TV Monitor(s) | Yes |
| RVSM | B-RNAV (RNP 5) |
| FANS 1A | CAT II Certified |
| CPDLC | SBAS / LPV |
| ADS-B Out V2 | RNP 10 |
| Description | |
|---|---|
| Number of Passengers | (14) Fourteen Passengers Configuration |
| Galley Location | Fwd |
| Forward Cabin Configuration | (1) One Single Seat, opposite a (3) Three Place Divan |
| Mid Cabin Configuration | (4) Four Place Club |
| Aft Cabin Configuration | (6) Two Three Place Divans |
| Lavatory Location(s) | Fwd & Aft |
| Other Notable Features | White Leather Window Panels |
| Last Refurbished Date | August 2018 |
| Base Paint Color(s) | Overall White |
| Stripe Color(s) | Black |
| Last Painted Date | 2018 |